- It was the 1728th ODI in cricket history.
- Pakistan became the first team in one day internationals to play 500matches .Australia was playing its 487th match.
- It was the 60th match between these two sides. The record now reads :Australia 33,Pakistan 24,tied one and abandoned 2.
- Umpires David Shepherd and Peter Willey were officiating in their 97thand 23rd match respectively.
- Australia and Pakistan were facing each other in the final of atournament for the eighth time. Australia has won on seven occasionswhile Pakistan emerged victorious only once.
- The wicket of Abdur Razzaq was 50th for Brett Lee in his 29th match.He became 22nd Australian and 125th bowler in all to reach thislandmark. Lee also became the fourth fastest for Australia to do soafter Dennis Lillee (24), Shane Warne (25),Len Pascoe (26) andalongwith Carl Rackemann (29)
- Lee needed only one year and 165 days since his debut (v Pakistan atBrisbane on January 9,2000) to complete his 50 wickets which is thesecond shortest period for Australia after Shane Warne who reached hismilestone in one year and 35 days. The ODI record, however, is held byIndia’s Ajit Agarkar who needed only 182 days for his 50 wickets.
- Inzamam-ul-Haq on 12 became third batsman after Mark Waugh (5132 runsin 128 innings) and Sachin Tendulkar (5078 runs in 133 innings) tocomplete 5000 runs in a career in matches batting first.
- Australia’s win by nine wickets was the fourth largest in the final ofa tournament by a team batting second. India had beaten Zimbabwe byten wickets in the final of the Champions Trophy in November 1998which remains the largest win by a side in the final of a tournament.The details :
Margin | Winner | Total | Loser | Total | Venue | Date | Competition |
10 wickets | Ind | 197-0 | Zim | 196-9 | Sharjah | 13-11-1998 | Champions Trophy |
9 wickets | SA | 115-1 | Pak | 114 | Cape Town | 23-04-1998 | Standard Bank Int.Series |
9 wickets | Ind | 197-1 | Ken | 196 | Calcutta | 31-05-1998 | Coca Cola Series |
9 wickets | Aus | 156-1 | Pak | 152 | Lord’s | 23-06-2001 | NatWest Series |
8 wickets | Ind | 177-2 | Pak | 176-9 | Melbourne | 10-03-1985 | B&H World Series |
8 wickets | Aus | 164-2 | NZ | 162 | Auckland | 11-03-1990 | Rothman’s Cup |
8 wickets | Ind | 233-2 | SL | 230-7 | Sharjah | 14-04-1995 | Asia Cup |
8 wickets | SL | 240-2 | Ind | 239-7 | Colombo RPS | 26-07-1997 | Asia Cup |
8 wickets | Pak | 129-2 | Ind | 125 | Sharjah | 16-04-1999 | Coca Cola Cup |
8 wickets | Aus | 133-2 | Pak | 132 | Lord’s | 20-06-1999 | World Cup |
8 wickets | SL | 208-2 | Aus | 202 | Colombo RPS | 31-08-1999 | Aiwa Cup |
- By winning the match with 141 balls to spare Australia recorded thesecond largest victory by any team batting second in the final of atournament. Interestingly the all time ODI record was also made inthe match between these two sides and at this same venue when Australiabeat Pakistan in the final of ICC World Cup with 179 balls to sparein June 1999.The following table has the complete detail of all suchinstances :
Balls | Winner | Total | Loser | Total | Venue | Date | Competition |
179 | Aus | 133-2 | Pak | 132 | Lord’s | 20-06-1999 | World Cup |
141 | Aus | 156-1 | Pak | 152 | Lord’s | 23-06-2001 | NatWest Series |
134 | SA | 115-1 | Pak | 114 | Cape Town | 23-04-1998 | Standard Bank Int.Series |
132 | Pak | 129-2 | Ind | 125 | Sharjah | 16-04-1999 | Coca Cola Cup |
120 | Ind | 197-0 | Zim | 196-9 | Sharjah | 13-11-1999 | Champions Trophy |
113 | Aus | 138-4 | NZ | 137-9 | Auckland | 26-02-1995 | New Zealand Centenary |
90 | Ind | 197-1 | Ken | 196 | Calcutta | 31-05-1998 | Coca Cola Series |
79 | SL | 240-2 | Ind | 239-7 | Colombo RPS | 26-07-1997 | Asia Cup |
65 | Aus | 164-4 | NZ | 162 | Auckland | 11-03-1990 | Rothman’s Cup |
64 | Ind | 140-7 | Aus | 139 | Sharjah | 29-03-1985 | Rothman’s Trophy |
64 | SA | 204-3 | Pak | 203 | Nairobi Gym | 06-10-1996 | Kenya Centenary |
63 | SL | 208-2 | Aus | 202 | Colombo RPS | 31-08-1999 | Aiwa Cup |
62 | WI | 190-5 | Pak | 187 | Johannesburg | 27-02-1993 | Total International Series |
59 | Eng | 167-5 | Pak | 166-9 | Perth | 07-01-1987 | B&H Challenge |
56 | SA | 210-6 | SL | 209-7 | Lahore | 08-11-1997 | Wills Trophy |
- The win was Australia’s 21st in a competition comprising of at leastthree teams.
- Adam Gilchrist was winning his ninth Man of the Match award in his119th match.
- At the end of the series :
- Australia’s overall ODI record : played 487, won 279,lost 190,tied 6and abandoned 12.
- Pakistan’s overall ODI record : played 500,won 261,lost 223,tied 6 andabandoned 10.
- England’s overall ODI record : played 331,won 162,lost 158,tied 2 andabandoned 9.
- Steve Waugh’s captaining record : played 98,won 63,lost 31,tied oneand abandoned 3.
- Waqar Younis’ captaincy record : played 15,won 10,lost 5.
- Alec Stewart’s captaincy record : played 40,won 14,lost 25 andabandoned one.






